|
|
|
Details for Transit Energy Use
| Property | Value |
| Name | Transit Energy Use |
| Description | A comparison of the energy use per passenger-mile of eight modes of urban transportation is made in terms of eleven variables, resulting in conclusions about the direction transit system design should take to provide adequate transportation with minimum energy use. The method can easily be programmed on a personal computer to be used to study the effects of parameter variations on energy use. |
| Filename | Transit Energy Use.pdf |
| Filesize | 604.9 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: |
03/01/2007 21:46 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 553 Hits |
| Last updated on |
03/01/2007 21:47 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum | |
|