|
|
|
Details for High-CapacityPersonal Rapid Transit:Rationale, Attributes, Status, Economics, Benefits
| Property | Value |
| Name | High-CapacityPersonal Rapid Transit:Rationale, Attributes, Status, Economics, Benefits |
| Description | In this paper, Dr Ed Anderson gives a complete and concise view of the rationale of PRT, its history, current status, and potential. This is a robust technical explanation complete with the data and arguments needed to help planners and engineers get a full understanding.
|
| Filename | HCPRT October 2007.pdf |
| Filesize | 915.74 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: |
02/27/2007 16:57 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 545 Hits |
| Last updated on |
05/12/2008 20:22 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum | |
|