|
|
|
Details for Performance and Fleet Size
| Property | Value |
| Name | Performance and Fleet Size |
| Description | The paper provides a consistent, analytic approach to the calculation, from the demand matrix, of parameters needed to analyze the performance and cost of transit systems. It covers all types of transit systems, including the new automated systems. The basic analysis applies to loop systems, which include those collapsed into line haul systems. We then extend it to apply to all types of network systems in which vehicles may transfer from one line or loop to another. The novel features of the paper lie in 1) the layout of the computations in a straightforward, ordered way, 2) the computation of vehicle dwell times in stations from loading rates, 3) the use of the Poisson distribution to estimate and show how to shorten the passenger wait time in off-line stations, and 4) the simplicity of the means of extending the results to network systems.
|
| Filename | Performance and Fleet Size.pdf |
| Filesize | 285.3 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: |
03/01/2007 21:33 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 280 Hits |
| Last updated on |
11/07/2008 22:51 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum | |
|