|
|
|
Details for Optimization of Transit System Characteristics
| Property | Value |
| Name | Optimization of Transit System Characteristics |
| Description | The transit industry is facing declining ridership and increasing costs with no apparent end in sight. This paper takes the view that totally new solutions are needed. The approach is to examine the equation for total cost of a transit system per passenger-mile to determine how to configure a new system to minimize this quantity. Term-by-term analysis leads to derivation of a consistent set of optimum characteristic: Guideway costs are minimized by distributing the load in very small capsules. The fleet cost is minimized by increasing the average speed without increasing the cruising speed by use of offline stations, which in turn minimize energy use by permitting nonstop trips. Maintenance costs are minimized by designing a very light-weight, automated vehicle with very few moving parts. While this general configuration has been known for several decades, it has not been generally recognized that it can be derived by minimization of system costs, and that cost minimization is obtained simultaneously with service maximization. While a great deal of controversy surrounded this concept a decade ago, advances in technology make it fully practical now. |
| Filename | Optimization of Transit System Characteristics.pdf |
| Filesize | 432.27 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: |
03/01/2007 21:30 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 245 Hits |
| Last updated on |
03/01/2007 21:32 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum | |
|