|
|
|
Details for Understanding Station Throughput
| Property | Value |
| Name | Understanding Station Throughput |
| Description | Fundamental to the design and planning of PRT systems is knowledge of the practical throughput of the off-line stations. The throughput has been studied by means of computer simulations and by means of simple analytical formulae. While simulation is essential to quantify the flow in specific cases, a theoretical understanding of the factors that determine maximum station throughput is needed to try to determine the most effective ways to increase it. |
| Filename | StationThroughput.pdf |
| Filesize | 238.05 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: |
02/28/2007 12:57 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 116 Hits |
| Last updated on |
02/28/2007 12:59 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum | |
|