|
|
|
Details for Vehicle Size Considerations
| Property | Value |
| Name | Vehicle Size Considerations |
| Description | Synthesis of cost-effective transit alternatives using automated vehicles requires consideration of a wide range of factors that are moot in determination of the optimum size of manually driven vehicles where the need to amortize driver wages dominates the economics. Discussions of many of these factors have appeared in previous papers. This article brings them together into consideration of one specific system characteristic: the optimum automated-transit-vehicle size. |
| Filename | Vehicle Size Considerations.pdf |
| Filesize | 138.66 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: |
03/01/2007 21:48 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 438 Hits |
| Last updated on |
03/03/2007 00:52 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum | |
|