|
|
|
Details for Simulation of PRT
| Property | Value |
| Name | Simulation of PRT |
| Description | This paper describes a computer simulation program developed by the author to study the operation of personal rapid transit (PRT) systems of any size and configuration. The control scheme is asynchronous with maneuvers commanded by wayside zone controllers. The simulation runs on a PC, is accurate in every detail, and can be used to run an operational system, which would use dual-redundant computers on the vehicles, at wayside to manage specific zones, and in a central location to manage the flow of empty vehicles and to perform other system-wide functions. Some results are given.
|
| Filename | Simulation of PRT.pdf |
| Filesize | 150.77 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: |
03/01/2007 21:41 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 281 Hits |
| Last updated on |
11/07/2008 22:51 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum | |
|